Summary
There are 164,000-km of road networks in the country of which 13,000 kms are paved. The government has promised to pave another 10,000 by 2017 with 80 per cent being rural and 20 per cent urban roads. In future, all highways must have pedestrian walkways and/or non-motorist traffic pathways, to to avoid clogs and funneling. The Government has shelved the Annuity program because it was very expensive and the key stakeholders were not comfortable with it.
Successes
Description | Status |
Near north (Meru to Tharaka Nithi) | Complete |
Nyeri roads | Complete |
Flyovers: Naivasha, Soko Mjinga, Dondori, Lanet, Nakuru | Complete |
Subukia and Nyahururu | Ongoing |
Gilgil town to Ol Kalou | Complete |
Timboroa to Eldoret to Webuye | Complete |
Kibos to Kakamega from Kisumu | Ongoing |
Kakamega to Webuye | Ongoing |
Webuye to Kitale | Ongoing |
Kitale to Marish to Lodwar | Ongoing |
Eldoret-Kitale-Makutano-Juba: funds being secured | Funds being Secured |
Ahero-Homabay-Isibania-Oyugis | Complete |
Bomet-Narok-Maai Mahiu | Complete |
Interchanges: Molo-Lemnuleni- recarpeting | Complete |
Mau Summit-Kericho-Muhoroni | Complete |
Eldoret to Turbo | Complete |
Muhoroni-Kisumu | Complete |
Kericho-Kisumu | Complete |
Nakuru (Menengai route)-Marich-Kitale . | Ongoing |
Langata BOK northern bypass | Complete |
Upper Hill: ongoing (85 per cent complete) | Ongoing – (85 per cent complete) |
Outer ring: ongoing | Ongoing |
Patches – loop to Enterprise Road, improvement of bypass-Kangundo junction, Muthaiga to the northern bypass. | |
Emali Loitoktok | Ongoing |
Voi-Mwatate-Wendani | Complete |
Mombasa-Airport Road | Ongoing |
Dongo Kundu loop in Kwale – Island | Ongoing |
Machakos and Kitui – recarpeting ongoing | Ongoing |
Kitui-Mtito Andei | Ongoing |
Malindi to Garsen | Ongoing |
Ngogokundi bypass – road, light rail and the car cable | Ongoing (will take three years) |
Recarpeting of Machakos-Kitui-Mutito wa Ndei | Ongoing |
Malindi, Garsen – new road to be built | |
Decongestion of cities and towns: | |
Construction of the southern bypass (from junction with Mombasa Road/Likoni link road to Rironi) is ongoing, | Ongoing |
Expansion of the Mombasa-Nairobi-Malaba highway | Ongoing |
Enhance safety of both motorized and non-motorized traffic | Ongoing |
Axle load reduced from 67 to 56 tons nationwide | Complete |
Kenya National Highways Authority has been instructed to undertake road service stations in Mlolongo, Maai Mahiu, Masera, Eldoret, Busia border and Machakos turnoff and create designated parking lots for trucks, complete with dispensaries, food courts and accommodation. | Ongoing |
National road safety program was implemented and consisted of:
- Development of driver training and testing curriculum in March 2012
- Formation of public service vehicle societies to promote self-regulation in 2010
- Establishment and operationalization of the National Transport and Safety Authority (NTSA) responsible for transport and safety regulation.